HOUSTON-LOVE MEMORIAL LIBRARY

BOOKMOBILE SCHEDULE              2008/2009                                           *TUESDAY

FIRST WEEK

MONDAY

 

*SEPT. 2; SEPT. 29; OCT. 27; NOV. 24; DEC. 29; JAN. 26; FEB. 23; MAR. 23; APR. 20; MAY 18.

 

1.  1062 HADDEN ROAD.............................................................................................................. 9:00 – 9:15

2.  950 HADDEN ROAD................................................................................................................ 9:30 – 9:45

3.  794 HADDEN ROAD............................................................................................................ 10:00 – 10:15

4.  304 HADDEN ROAD............................................................................................................ 10:30 – 10:45

5.  1934 SOUTH STATE HWY 109.......................................................................................... 11:00 – 11:15

6.  535 COBB ROAD.................................................................................................................. 12:15 – 12:45

7.  7118 SOUTH STATE HWY 109.............................................................................................. 1:00 – 1:15

8.  262 DEAN ROAD...................................................................................................................... 1:30 – 2:00

9.  800 HARDEN ROAD................................................................................................................ 2:15 – 2:30

 

WEDNESDAY

 

SEPT. 3; OCT. 1; OCT. 29; NOV. 26; DEC. 31; JAN. 28; FEB. 25; MAR. 25; APR. 22; MAY 20.

 

1.  718 HONEYSUCKLE ROAD.................................................................................................. 9:00 – 9:30

2.  615 WIMBLEDON.................................................................................................................. 9:45 – 10:00

3.  2494 TRAWICK ROAD....................................................................................................... 10:15 – 10:30

4.  RICKEY COURT (TAYLOR)............................................................................................. 11:00 – 11:15

5.  4471 TAYLOR ROAD.......................................................................................................... 12:15 – 12:30

6.  411 MT. VERNON LANE...................................................................................................... 12:45 – 1:00

7.  732 TIMBERS DRIVE.............................................................................................................. 1:15 – 1:30

8.  201 NAOMI DRIVE.................................................................................................................. 1:45 – 2:00

 

 

HOUSTON-LOVE MEMORIAL LIBRARY

BOOKMOBILE SCHEDULE              2008/2009                               *TUESDAY

SECOND WEEK

MONDAY

 

SEPT. 8; OCT. 6; NOV. 3; DEC. 1; JAN. 5; FEB. 2; MAR. 2; MAR. 30; APR. 27; *MAY 26.

 

1.  700 EAST COTTONWOOD ROAD........................................................................................ 9:00 - 9:30

2.  4071 GENE TERRY ROAD................................................................................................. 10:00 – 10:15

3.  202 BURL LEE ROAD......................................................................................................... 10:30 – 10:45

4.  2150 WOMACK ROAD........................................................................................................ 11:00 – 11:15

5.  MAIN STREET (COTTONWOOD)................................................................................... 12:15 – 12:30

6.  5155 WILLIE VARNUM ROAD........................................................................................... 12:45 – 1:00

7.  3407 WILLIE VARNUM ROAD............................................................................................. 1:15 – 1:30

8.  419 SOWELL ROAD................................................................................................................ 1:45 – 2:00

9.  721 WILLIE VARNUM ROAD............................................................................................... 2:15 – 2:30

 

WEDNESDAY

 

SEPT. 10; OCT. 8; NOV. 5; DEC. 3; JAN. 7; FEB. 4; MAR. 4; APR. 1; APR. 29; MAY 27

 

1.  2715 FLYNN ROAD................................................................................................................. 9:15 – 9:30

2.  2820 HORACE SHEPARD ROAD....................................................................................... 9:45 – 10:15

3.  416 BETHLEHEM ROAD................................................................................................... 10:30 – 11:00

4.  105 OAK GROVE DRIVE.................................................................................................... 11:15 – 11:30

5.  815 JOHN D. ODOM ROAD.................................................................................................. 12:30 – 1:00

6.  GROVE PARK PLAYGROUND............................................................................................ 1:15 – 1:30

7.  203 FORSYTHIA LANE.......................................................................................................... 1:45 – 2:00

8.  512 RANDWICK ROAD.......................................................................................................... 2:15 – 2:30

 

 

HOUSTON-LOVE MEMORIAL LIBRARY

BOOKMOBILE SCHEDULE              2008/2009      

THIRD WEEK

MONDAY

 

SEPT. 15; OCT. 13; NOV. 10; DEC. 8; JAN. 12; FEB. 9; MAR. 9; APR. 6; MAY 4.

 

1.  950 SOUTH ST. ANDREWS STREET.................................................................................. 9:00 – 9:30

2.  DECATUR ROAD (MADRID BAPTIST CHURCH)...................................................... 10:00 – 10:30

3.  94 GIN ROAD........................................................................................................................ 10:45 – 11:00

4.  1007 FAULK ROAD............................................................................................................. 11:15 – 11:30

5.  967 HARPER JOY ROAD..................................................................................................... 12:30 – 1:30

6.  2231 CAMPBELLTON HIGHWAY....................................................................................... 1:45 – 2:00

7.  407 KENTWORTH................................................................................................................... 2:15 – 2:30

 

WEDNESDAY

 

SEPT. 17; OCT. 17; NOV. 12; DEC. 10; JAN. 14; FEB. 11; MAR. 11; APR. 8; MAY 6.

 

1.  106 FALKIRK DRIVE.............................................................................................................. 9:00 – 9:15

2.  8374 U S HWY 84 EAST........................................................................................................... 9:30 – 9:45

3.  2415 SOUTH COUNTY ROAD 9........................................................................................ 10:00 – 10:15

4.  1319 SOUTH STATE HWY 123.......................................................................................... 10:45 – 11:45

5.  2468 TIM HELMS ROAD (SLOCOMB).............................................................................. 12:45 – 1:00

6.  13534 U S HWY 84 WEST........................................................................................................ 1:15 – 1:30

7.  LISA COURT............................................................................................................................ 2:00 – 2:15

 

 

 

HOUSTON-LOVE MEMORIAL LIBRARY

BOOKMOBILE SCHEDULE 2008/2009                                           *TUESDAY             

FOURTH WEEK

MONDAY

 

SEPT. 22; OCT. 20; NOV. 17; DEC. 15; *JAN. 20; FEB. 16; MAR. 16; APR. 13; MAY 11.

 

1.  255 ROWLAND ROAD............................................................................................................ 9:00 – 9:15

2.  217 COSBY ROAD.................................................................................................................. 9:40 – 10:00

3.  257 BAZEMORE MILL ROAD.......................................................................................... 10:15 – 10:30

4.  5793 EAST COUNTY ROAD 8........................................................................................... 10.45 – 11:00

5.  4541 SOUTH COUNTY ROAD 75...................................................................................... 12:00 – 12:15

6.  29 DAVIS CHERRY ROAD................................................................................................ 12:30 – 12:45

7.  6166 PREVATT ROAD............................................................................................................ 1:00 – 1:15

8.  5410 PREVATT ROAD............................................................................................................ 1:30 – 2:00

9.  2819 JORDON AVENUE (COWARTS AL).......................................................................... 2:15 – 2:30

 

WEDNESDAY

 

SEPT. 24; OCT. 22; NOV. 19; DEC. 17; *JAN. 21; FEB. 18; MAR. 18; APR. 15; MAY 13.

 

1.  2226 SOUTH OATES STREET............................................................................................... 9:00 – 9:15

2.  201 JUNALUSKA DRIVE....................................................................................................... 9:30 – 9:45

3.  4095 ENON ROAD (WEBB AL)......................................................................................... 10:15 – 10:45

4.  6947 WALDEN DRIVE (KINSEY AL).............................................................................. 11:00 – 11:15

5.  100 BRISTOL COURT......................................................................................................... 12:30 – 12:45

6.  501 NORTH WOODBURN DRIVE (WESTSIDE TERRACE).......................................... 1:00 – 1:30

7.  4426 WEST MAIN STREET (BAPTIST VILLAGE)........................................................... 1:45 – 2:15